Roasting the next page…
Roasting the next page…
Tikoffi Trade Desk & B2B Partnerships
Whether you are an international specialty roaster booking 60 kg GrainPro bags, a hotel or cafe in East Africa, or a brand launching custom white-label coffee, Tikoffi brings the farm and roastery into one workspace.
Built for coffee professionals
Inspired by global specialty standards · Tailored to East African origins
Traceable Kenyan, Ugandan, Burundian, Rwandan & Tanzanian lots. Order 500g/1kg roast samples online, compare physical/sensory QC sheets, and book 60 kg GrainPro bags Ex-Warehouse or FOB Mombasa.
Launch Lot ComparatorFreshly roasted single-origins, signature house blends, cold brew concentrates, and Kiamsha specialty instant coffee—supported by commercial equipment, preventative maintenance, and staff calibration.
Request cafe & hotel pricingCustom-labeled coffee bags for corporate gifting, events, hospitality minibars, and brand collaborations—plus downloadable farm photography, EUDR geolocation data, and menu storytelling cards.
Build custom brand bagsHands-on espresso extraction, milk chemistry, filter calibration, and sensory cupping workshops at our Ruiru roastery or on-site for your hospitality team, paired with brew gear supply.
Explore training programsCurrent offer · 60 kg GrainPro & Retail Samples
Indicative FOB / Ex-Warehouse prices per kg · 10–12% moisture verified
| Lot & Reference | Origin & Producer | Cup Score & Profile | Position | Availability | Trade Price | |
|---|---|---|---|---|---|---|
| Ruronge Hill Lot 62 · 1kgTKF-GRN-004 · Crop Current release | BurundiMumirwa, Bururi · Mumirwa, Bururi Cooperative Union | 85.00 SCAWashed · Caramel · Cola · Green apple | Nairobi / Mombasa Export Bonded60 kg GrainPro bags | 80 bags4,800 kg total | $17.14USD / kg | |
| Ruronge Hill Lot 62 · 500gTKF-GRN-001 · Crop Current release | BurundiMumirwa, Bururi · Mumirwa, Bururi Cooperative Union | 85.00 SCAWashed · Caramel · Cola · Green apple | Nairobi / Mombasa Export Bonded60 kg GrainPro bags | 80 bags4,800 kg total | $20.91USD / kg | |
| Ruronge Hill Lot 62 · 5kgTKF-GRN-005 · Crop Current release | BurundiMumirwa, Bururi · Mumirwa, Bururi Cooperative Union | 85.00 SCAWashed · Caramel · Cola · Green apple | Nairobi / Mombasa Export Bonded60 kg GrainPro bags | 80 bags4,800 kg total | $14.31USD / kg | |
| Duma Kenya RA · 1kgTKF-GRN-006 · Crop Current release | KenyaCentral Province · Central Province Cooperative Union | 80.00 SCAWashed · Blackcurrant, citrus blossom, cane sugar | Nairobi / Mombasa Export Bonded60 kg GrainPro bags | 80 bags4,800 kg total | $15.23USD / kg | |
| Duma Kenya RA · 500gTKF-GRN-002 · Crop Current release | KenyaCentral Province · Central Province Cooperative Union | 80.00 SCAWashed · Blackcurrant, citrus blossom, cane sugar | Nairobi / Mombasa Export Bonded60 kg GrainPro bags | 80 bags4,800 kg total | $18.99USD / kg | |
| Duma Kenya RA · 5kgTKF-GRN-007 · Crop Current release | KenyaCentral Province · Central Province Cooperative Union | 80.00 SCAWashed · Blackcurrant, citrus blossom, cane sugar | Nairobi / Mombasa Export Bonded60 kg GrainPro bags | 80 bags4,800 kg total | $12.40USD / kg | |
| Uganda Drugar · 1kgTKF-GRN-008 · Crop Current release | UgandaRwenzori Mountains · Rwenzori Mountains Cooperative Union | 80.00 SCANatural · Fruity sweetness | Nairobi / Mombasa Export Bonded60 kg GrainPro bags | 80 bags4,800 kg total | $13.32USD / kg | |
| Uganda Drugar · 500gTKF-GRN-003 · Crop Current release | UgandaRwenzori Mountains · Rwenzori Mountains Cooperative Union | 80.00 SCANatural · Fruity sweetness | Nairobi / Mombasa Export Bonded60 kg GrainPro bags | 80 bags4,800 kg total | $18.99USD / kg | |
| Uganda Drugar · 5kgTKF-GRN-009 · Crop Current release | UgandaRwenzori Mountains · Rwenzori Mountains Cooperative Union | 80.00 SCANatural · Fruity sweetness | Nairobi / Mombasa Export Bonded60 kg GrainPro bags | 80 bags4,800 kg total | $10.68USD / kg |
Direct Trade & Hospitality Desk
Response within 1 business day · Samples dispatched worldwide